DESCRIPTION | A |
---|---|
Quantity Nο | 2 |
Application – THD | Distribution – <5% |
Regolamento UE 548/2014 | A0AK |
Mode code | 800-A-24 |
Environmental, Climatic, Fire Behavior Classes – CESI cert, B0005487 – CEI EN 50541 | E3 – C2 – F1 |
Rated power kVA | 800 |
Rated frequency Hz | 50 |
HV rating V | 20000 |
HV taping % | ±2×2,5 |
No – load LV rating V | 400 |
Conductor material (HV/LV) | AI/AI |
Windings protection (HV/LV) | Casted/Impregnated |
Installation location | Indoor |
Cooling system | AN |
HV winding insulation level kV | 24 – 50 – 95 |
LV winding insulation level kV | 1,1 – 3 |
Vector group | Dyn11 |
HV connection | Delta |
LV connection | Star + Neutral |
HV – LV winding insulation class | F – F |
Maximum ambient temperature °C | 40 |
Max temperature rise K | 100 – 100 – 100 |
Installation altitude m | ≤ 1000 |
Values guaranteed at voltage ratio of kV | 20/0,4 |
Partial discharge pC | ≤10 |
No – load losses at Vn W | 1300 |
Load losses (120°C) Toll.+0% W | 8000 |
Uk (120°C) % | 6 |
No – load current at Vn % | 0,8 |
Sound level (LpA – LwA) Toll.+0% dBA | 54 – 64 |
Transformer dimensions (LxWxH) mm | 1520x800x1650 |
Transformer weight Kg | 2200 |
Enclousure protection degree IP | 31 |
Enclousure colour RAL | 7030 |
Enclousure dimensions (LxWxH) mm | 1950x1200x1950 |
Enclousure weight Kg | 285 |
Distance between wheels (MxM) mm | 670×670 |
HEAT DISPOSAL (m³/60s) |
---|
33 |
Carico (%) | 100% | 75% | 50% | 25% |
---|---|---|---|---|
Cos φ 1 | 98,838 | 99,033 | 99,175 | 99,100 |
Cos φ 0,95 | 98,776 | 98,982 | 99,132 | 99,053 |
Cos φ 0,9 | 98,708 | 98,926 | 99,083 | 99,000 |
Cos φ 0,8 | 98,547 | 98,792 | 98,969 | 98,875 |
Carico (%) | 100% | 75% | 50% | 25% |
---|---|---|---|---|
Cos φ 1 | 1,175 | 0,848 | 0,544 | 0,261 |
Cos φ 0,95 | 2,938 | 2,177 | 1,434 | 0,708 |
Cos φ 0,9 | 3,598 | 2,676 | 1,769 | 0,877 |
Cos φ 0,85 | 4,068 | 3,032 | 2,009 | 0,998 |
Cos φ 0,8 | 4,435 | 3,310 | 2,196 | 1,093 |
DESCRIPTION | A |
---|---|
Quantity Nο | 6 |
Application – THD | |
Regolamento UE 548/2014 | A0AK |
Mode code | 315-B-24 |
Environmental, Climatic, Fire Behavior Classes – CESI cert, B0005487 – CEI EN 50541 | E3 – C2 – F1 |
Rated power kVA | 315 |
Rated frequency Hz | 50 |
HV rating V | 20000 |
HV taping % | ±2×2,5 |
No – load LV rating V | 400 |
Conductor material (HV/LV) | AI/AI |
Windings protection (HV/LV) | Casted/Impregnated |
Installation location | Indoor |
Cooling system | AN |
HV winding insulation level kV | 24 – 50 – 95 |
LV winding insulation level kV | 1,1 – 3 |
Vector group | Dyn11 |
HV connection | Delta |
LV connection | Star + Neutral |
HV – LV winding insulation class | F – F |
Maximum ambient temperature °C | 40 |
Max temperature rise K | 100 – 100 – 100 |
Installation altitude m | ≤ 1000 |
Values guaranteed at voltage ratio of kV | 20/0,4 |
Partial discharge pC | ≤10 |
No – load losses at Vn W | 630 |
Load losses (120°C) Toll.+0% W | 4500 |
Uk (120°C) % | 6 |
No – load current at Vn % | 1,2 |
Sound level (LpA – LwA) Toll.+0% dBA | 49 – 58 |
Transformer dimensions (LxWxH) mm | 1340x800x1310 |
Transformer weight Kg | 1300 |
Enclousure protection degree IP | 31 |
Enclousure colour RAL | 7030 |
Enclousure dimensions (LxWxH) mm | 1750x1100x1600 |
Enclousure weight Kg | 220 |
Distance between wheels (MxM) mm | 670×670 |
HEAT DISPOSAL (m³/60s) |
---|
18 |
Carico (%) | 100% | 75% | 50% | 25% |
---|---|---|---|---|
Cos φ 1 | 98,371 | 98,662 | 98,886 | 98,843 |
Cos φ 0,95 | 98,286 | 98,591 | 98,827 | 98,782 |
Cos φ 0,9 | 98,190 | 98,513 | 98,762 | 98,714 |
Cos φ 0,8 | 97,964 | 98,327 | 98,607 | 98,554 |
Carico (%) | 100% | 75% | 50% | 25% |
---|---|---|---|---|
Cos φ 1 | 1,598 | 1,167 | 0,757 | 0,368 |
Cos φ 0,95 | 3,306 | 2,455 | 1,621 | 0,802 |
Cos φ 0,9 | 3,933 | 2,929 | 1,940 | 0,963 |
Cos φ 0,85 | 4,372 | 3,263 | 2,164 | 1,077 |
Cos φ 0,8 | 4,712 | 3,520 | 2,338 | 1,164 |